Blood Test Price list
| full blood count | £25.00 |
| Kidney & Liver Health | £41.50 if combined. |
| Diabetes Screen | £37.00 |
| Thyroid testing | £ depneds on level of test |
| Tired and fatigued | £130.00 |
| Lifestyle screen | £ depends on clinical need. |
| lipids / cholesterol | £26.50 |
| testosterone | £32.00 |
| Medicine 1 | £52.00 |
| standard screen | £72.00 |
| Diabetes | £39.00 |
| Anemia profile | £61.00 |
| Mineral Screen | £223.00 |
| Mumps, Measles, Rubella Immunity | £60.00 |
| Lifestyle Screening | £78.00 |
| basic screen | £45.00 |
| Long Covid | £82.00 |
| Digestive Health, include Helicobacter pylori | £38.00 |
| bone Health | £59.00 |
| Menopause Assessment | Hormone testing £75, Full assessment and Appointment £235 |
This is the test price and does not include the appointment to have the blood taken.
Urine testing is available for £27


