Blood Test Price list
Private blood tests in Plymouth, available without a GP referral. Whether you want reassurance about your health, answers to symptoms your GP hasn’t been able to investigate, or ongoing monitoring of a known condition, Tamar Health offers fast, accurate blood testing carried out by our in-house phlebotomist and reviewed by our clinical team.
All tests are processed through Nationwide Pathology — a UKAS-accredited UK laboratory (No.7983). You attend a short appointment at our Plymouth clinic, your blood is drawn by a trained phlebotomist, and your sample is sent via tracked courier to the lab. Most results are returned the next working day. There are no hidden charges: every price on this page is an all-inclusive patient total.
How it works
- Choose your test — browse the profiles below or call us if you’re unsure which panel is right for you.
- Book your appointment — appointments are available at our Plymouth clinic. No GP referral needed.
- Attend for your blood draw — a qualified phlebotomist takes your sample. Most appointments take 15–20 minutes.
- Receive your results — samples are sent via pre-paid tracked courier to our laboratory. Most results are returned the next working day. Some specialist panels take 2–3 working days. A clinical review is available if needed.
We use Nationwide Pathology for all our blood testing — a fully accredited UK laboratory service providing fast, accurate results. Whether you’re booking a standalone blood test or having tests arranged as part of a consultation, the prices below are what you pay in full.
General Health Profiles
Broad health checks covering multiple body systems in one appointment. Ideal as a first-line screen or annual health check.
| Profile | What it checks | Total price |
|---|---|---|
| Full Blood Count (FBC) | Red cells, white cells, platelets, haemoglobin and haematocrit. Foundational blood test used in almost every clinical assessment. | £77 |
| Lipids & HbA1c | Full blood count, complete lipid panel, CRP inflammation marker, HbA1c (3-month blood sugar average). Good first-line diabetes and heart risk screen. | £90 |
| Basic Screen | Full blood count, kidney function, lipid panel, CRP. Solid entry-level profile covering the most common routine markers. | £95 |
| Lifestyle Screen | Comprehensive lifestyle check including vitamins B12, folate and D, cholesterol, liver, kidney and blood glucose. Around 30 markers. | £105 |
| MM Immunity | Measles and Mumps IgG antibodies — confirms current immunity status. Useful for healthcare workers and travel. | £108 |
| Standard Screen | Broad biochemistry panel including urinalysis, vitamin D, HbA1c, ferritin, and full lipids. Around 30 markers. | £122 |
| Standard Screen Plus | Full standard screen with thyroid function (TSH, FT3, FT4, antibodies), PSA (prostate, male) and CA-125 (ovarian, female). Approximately 40 markers. | £159 |
| Tired All The Time | Comprehensive fatigue investigation: full blood count, thyroid, ferritin, iron, vitamin D, B12, folate, HbA1c, CRP, liver and kidney function. Our most popular profile. | £164 |
Specialist Profiles
Targeted investigations for a specific organ system, condition, or clinical question. Often recommended following a consultation or initial screen.
| Profile | What it checks | Total price |
|---|---|---|
| Advanced Thyroid Profile | TSH, Free T3, Free T4, four thyroid antibodies (TPO, TG, TSI, TRAB), ferritin and TIBC. Comprehensive thyroid investigation. | £95 |
| Anaemia Profile | Full blood count, complete iron studies, vitamin B12 and folate. Covers all common causes of anaemia in one panel. | £111 |
| Bone Health | ALP, calcium, phosphate, vitamin D and parathyroid hormone (PTH). Useful for older patients, osteoporosis monitoring and menopause assessment. | £111 |
| Cholesterol / Lipid Profile | Total cholesterol, LDL, HDL, triglycerides and cholesterol ratio. Full lipid panel. | £75 |
| Coeliac Screen (tTG-IgA) | Tissue transglutaminase IgA antibody — the recommended first-line blood test for coeliac disease. A standard blood draw appointment. Note: IgA deficiency can cause a false negative — mention this to your clinician if relevant. | £89 |
| Diabetes Status | Fasting glucose, HbA1c, fasting insulin and C-peptide. Detailed diabetes and pre-diabetes profiling. | £90 |
| Digestive Health Bundle | H. Pylori stool antigen + Coeliac tTG-IgA together. Patient brings the pre-collected stool sample to a single blood draw appointment — no second visit needed. Saves £29 versus booking both separately. | £153 |
| Endocrinology Profile | Full thyroid function combined with full sex hormone panel. For complex hormonal assessment covering both systems together. | £117 |
| Gastrointestinal PCR Panel | Comprehensive stool PCR for bacteria, viruses and parasites causing gastrointestinal illness. Broad pathogen screen. | £159 |
| H. Pylori (stool antigen) | Helicobacter pylori stool antigen (HpSA) — confirms active infection and is the clinically recommended method for diagnosis and test of cure. Patient collects a stool sample at home before a short sample drop-off appointment. No blood draw needed. | £93 |
| Hair Loss — Basic | Full blood count, ferritin, iron, TIBC, TSH, free T3 and free T4. Covers the most common nutritional and thyroid-related causes of hair thinning. A solid starting point for both men and women. | £110 |
| Hair Loss — Full | Everything in the Basic panel, plus testosterone, SHBG and free androgen index (FAI). Adds androgenic hair loss investigation — particularly useful for women with thinning at the crown or hairline, and men assessing pattern baldness or hormonal changes alongside nutritional factors. | £140 |
| Hormone Health | Full sex hormone panel: oestrogen, progesterone, FSH, LH, testosterone, SHBG and prolactin. Does not include thyroid. | £100 |
| Menopause & Wellbeing Screen | Complete menopause blood panel — full hormone profile (oestradiol, FSH, LH, progesterone, testosterone, SHBG, prolactin, FAI) combined with thyroid, iron, vitamins, HbA1c, CRP, liver and kidney function. Covers all markers needed for a thorough menopause assessment. Fasting required. | £199 |
| Iron Status | Iron, ferritin, TIBC (total iron binding capacity) and transferrin. Focused panel for fatigue and anaemia investigation. | £90 |
| Kidney Health — Basic | Creatinine, eGFR (kidney filtration rate), electrolytes and urea. Entry-level kidney function check. | £79 |
| Kidney Health — Extended | Full kidney panel: creatinine, eGFR, cystatin C, electrolytes, urea and phosphate. More detailed than the basic kidney check. | £88 |
| Liver Health | Full liver function panel: ALT, AST, ALP, bilirubin, albumin and total protein. | £75 |
| Muscle & Joint Health | CK (muscle damage marker), uric acid (gout) and rheumatoid factor. | £59 |
| Muscle & Rheumatology Panel | Full musculoskeletal profile including immunoglobulins IgG, IgM, IgA. More comprehensive than the basic muscle and joint panel. | £132 |
| Nutritional & Digestive Health | Full nutritional panel including H. pylori, fasting glucose and insulin. Detailed gut and nutritional screen. | £144 |
| Pancreatic Health | Amylase and lipase — pancreatic enzyme levels for digestive concern investigation. | £63 |
| PCOS Screen | Polycystic ovary syndrome investigation: FSH, LH, oestradiol, testosterone, SHBG, free androgen index (FAI), DHEAS, prolactin and HbA1c. Covers the hormonal, androgenic and metabolic markers used in PCOS diagnosis and monitoring. | £135 |
| PCOS Screen + AMH | Full PCOS panel including anti-Müllerian hormone (AMH) for ovarian reserve assessment. All markers above plus AMH — requires one additional gold top (SST) sample tube taken at the same appointment. | £245 |
| Respiratory Viral & Bacterial PCR | Comprehensive respiratory PCR panel covering major viral and bacterial respiratory pathogens. | £184 |
| Sports Performance Profile | Extensive 55+ marker panel: cortisol, DHEAS, apolipoproteins, full hormone panel, uric acid, CK, myoglobin, iron, full metabolic screen. Premium performance health assessment. | £224 |
| Stress Profile | Cortisol and DHEAS — core adrenal stress hormones. Often used alongside hormone or lifestyle panels. | £90 |
| Testosterone Monitoring | Testosterone, SHBG (sex hormone binding globulin) and free androgen index (FAI). Popular with gym goers, men concerned about low energy, reduced performance or libido, and anyone monitoring testosterone replacement therapy (TRT). Ideal for tracking levels over time. | £60 |
| Vitamins & Minerals | Iron, ferritin, TIBC, vitamin B12, folate, zinc, vitamin D, calcium and magnesium. Good general nutritional screen. | £101 |
Post-Bariatric Surgery Blood Monitoring
Gastric bypass, sleeve gastrectomy and gastric band operations are not followed up by the NHS long-term. Many patients are discharged from specialist services within 1–2 years and left without the regular blood tests they need for life. We provide this monitoring directly — no GP referral required.
| Surgery type & time point | Key markers checked |
|---|---|
| Bypass / Sleeve 3 months post-op | FBC · Iron & ferritin · B12 · Folate · Vitamin D · Calcium Liver & kidney function · HbA1c · Lipids · Thiamine |
| Bypass / Sleeve 6 months post-op | As above, plus PTH · Magnesium · Phosphate · Zinc · Albumin |
| Bypass / Sleeve 12 months & annual | Full 6-month panel, plus Copper · Selenium · CRP. Annual testing continues for life. |
| Gastric Band 6 months & annual | FBC · Iron · B12 · Folate · Vitamin D · Calcium · Liver & kidney function. Annual panel extended to include PTH · Zinc · Magnesium · Lipids. |
Can’t see what you need?
We can arrange a wide range of additional tests not listed here, including allergy and intolerance panels, heavy metal screening, and other specialist laboratory investigations. Contact us or mention it when booking and we’ll confirm availability and pricing.
Ready to book your blood test?
No referral needed. Most results returned the next working day. Free parking at our Estover clinic, Plymouth.
Book now

