Blood Test Price list
Our blood test price list shows all current all-inclusive prices there are no hidden extras. Every price includes the appointment, blood draw, laboratory processing, and your results by email with a clinical commentary.
A £25 appointment fee is collected at the time of booking to secure your slot. The remaining balance is paid in clinic before your blood draw.
Jump to a section
Standalone Tests| General Health Panels| Tamar Bespoke Profiles| Post-Bariatric| Thyroid & Hormones| Nutrition & Vitamins| Heart, Kidney & Liver| Diabetes| Well Man / Well Woman| PCOS| Hormone & MenopauseStandalone Tests
Individual tests for when you know exactly what you need. These are our best-value single-marker options, ideal for monitoring a known condition, satisfying a clinical requirement, or topping up a recent panel. All prices are all-inclusive.
| Test | Notes | Price |
|---|---|---|
| Full Blood Count (FBC) | Red cells, white cells, platelets, haemoglobin, haematocrit | £55 |
| Liver Function (LFT) | ALT, AST, ALP, GGT, bilirubin, albumin, total protein | £56 |
| Cholesterol / Lipid Profile | Total cholesterol, HDL, LDL, triglycerides, cholesterol ratio. Fasting required. | £56 |
| TSH (Thyroid Stimulating Hormone) | Entry-level thyroid test. Good for monitoring on treatment. | £58.50 |
| Folate | Serum folate (vitamin B9) | £59 |
| Vitamin B12 | Serum B12 — useful for fatigue, neurological symptoms, vegetarian/vegan diets | £59 |
| U&E / Kidney Function | Urea, electrolytes, creatinine, eGFR | £60 |
| CRP (C-Reactive Protein) | Inflammatory marker — useful for monitoring inflammation or infection | £60 |
| Thyroid Profile (TSH + FT4) | Standard thyroid function. TSH + free thyroxine. | £65 |
| HbA1c (Glycated Haemoglobin) | 3-month average blood glucose — diabetes diagnosis and monitoring. Fasting preferred. | £65 |
| Ferritin | Iron stores — the most sensitive marker for iron deficiency | £65 |
| PSA (Prostate Specific Antigen) | Prostate health screening for men. Avoid ejaculation and vigorous exercise 48 hours before. | £77 |
| Digestive Health (NP15) | H. pylori IgG antibody + tTG-IgA coeliac screen. Blood test only — 1 tube. | £77 |
| Vitamin D | 25-OH Vitamin D — the most commonly deficient vitamin in the UK | £90 |
| Urinalysis (MSU) | Mid-stream urine culture. Urine sample only — no blood draw fee applies. | £23 |
General Health Panels
Multi-marker panels covering a broad range of health markers in a single appointment. Ideal if you want a comprehensive picture of your general health rather than testing individual markers.
| Profile | What it covers | Price |
|---|---|---|
| Lifestyle Screen (NP3) | Full blood count, liver, kidney, thyroid, lipids, glucose, HbA1c, iron, B12, folate, Vitamin D, PSA (men) | £116 |
| Basic Screen (NP5) | Full blood count, liver, kidney, cholesterol, fasting glucose | £95 |
| Standard Screen (NP6) | Full blood count, liver, kidney, lipids, thyroid, glucose, HbA1c, urine dipstick | £122 |
| Standard Screen Plus (NP7) | Everything in NP6 plus hormones, B12, folate, ferritin, Vitamin D, urine dipstick | £159 |
| Acute Medicine Screen (NP1) | Full blood count, liver, kidney, CRP, glucose, clotting screen, urine | £110 |
| TATT — Tired All The Time (NP8) | Full blood count, thyroid, iron, ferritin, B12, folate, Vitamin D, liver, kidney, glucose, HbA1c, cortisol | £164 |
Tamar Bespoke Profiles
Our own curated profiles, designed to give you the most clinically useful picture for specific health concerns. Built on our laboratory partner’s accredited panels with additional markers selected for clinical relevance.
| Profile | What it covers | Price |
|---|---|---|
| Well Man Health Check (TM1) | Comprehensive men’s health panel. Full blood count, liver, kidney, lipids, glucose, HbA1c, testosterone, PSA, thyroid, Vitamin D, ferritin, B12, folate. Fasting required. | £185 |
| Well Woman Health Check (TM2) | Comprehensive women’s health panel. Full blood count, liver, kidney, lipids, glucose, HbA1c, hormones, thyroid, Vitamin D, ferritin, B12, folate, AMH. Fasting required. | £235 |
Post-Bariatric Surgery
Structured monitoring panels for patients who have undergone bariatric surgery. Designed to detect the nutritional deficiencies that commonly develop following gastric bypass, sleeve gastrectomy, or gastric band surgery.
| Profile | Recommended timing | Price |
|---|---|---|
| 3 Month Post Bypass / Sleeve (TM4) | Full nutritional screen at 3 months post-op | £193 |
| 6 Month Post Bypass / Sleeve (TM5) | Extended nutritional and metabolic screen at 6 months | £239 |
| Annual Post Bypass / Sleeve (TM3) | Comprehensive annual review — full nutritional, metabolic, and haematological screen | £290 |
| 6 Month Post Band (TM11) | Nutritional monitoring at 6 months post gastric band | £145 |
| Annual Post Band (TM10) | Annual review for gastric band patients | £200 |
Thyroid & Hormones
From a simple TSH check to a full advanced thyroid antibody panel. Choose the level of detail that matches your clinical need.
| Profile | Markers included | Price |
|---|---|---|
| TSH Only | Thyroid stimulating hormone. Good entry point or monitoring test for patients already on treatment. | £58.50 |
| Thyroid Profile (TSH + FT4) | Standard thyroid function — TSH and free thyroxine. The most commonly requested thyroid test. | £65 |
| Advanced Thyroid (NP31) | Full thyroid antibody panel — TSH, FT3, FT4, TPO antibodies, thyroglobulin antibodies. For suspected autoimmune thyroid disease or unexplained symptoms. | £95 |
| Hormone Blood Test (NP18) | Oestradiol, LH, FSH, testosterone, SHBG, prolactin | £100 |
| Endocrinology (NP16) | Comprehensive hormone panel including thyroid, cortisol, ACTH, sex hormones, growth hormone markers | £117 |
| Testosterone Monitoring (NP30) | Total and free testosterone with SHBG — for monitoring testosterone replacement therapy | £60 |
Nutrition & Vitamins
| Profile | What it covers | Price |
|---|---|---|
| Iron Status (NP19) | Serum iron, TIBC, ferritin, transferrin saturation | £90 |
| Anaemia Profile (NP12) | Full blood count, iron, B12, folate, ferritin — the key markers behind most causes of anaemia | £111 |
| Bone Health (NP13) | Calcium, phosphate, magnesium, alkaline phosphatase, Vitamin D, PTH | £111 |
| Vitamins & Minerals (NP33) | Vitamin D, B12, folate, ferritin, zinc, selenium, magnesium | £101 |
| Nutritional & Digestive (NP27) | Full nutritional screen including vitamins, minerals, gut markers, and liver function | £144 |
Heart, Kidney & Liver
| Profile | What it covers | Price |
|---|---|---|
| Lipid Profile (NP23) | Total cholesterol, HDL, LDL, triglycerides, cholesterol ratio. Fasting required. | £75 |
| Lipids & HbA1c (NP4) | Full lipid profile plus HbA1c — a useful combination for cardiovascular risk assessment | £90 |
| Liver Health (NP22) | ALT, AST, ALP, GGT, bilirubin, albumin, total protein | £75 |
| Kidney Health Basic (NP20) | Urea, creatinine, electrolytes, eGFR | £79 |
| Kidney Health Extended (NP21) | Everything in NP20 plus uric acid, phosphate, calcium, albumin | £88 |
Diabetes
| Profile | What it covers | Price |
|---|---|---|
| HbA1c | 3-month average blood glucose. The standard test for diabetes diagnosis and long-term monitoring. Fasting preferred. | £65 |
| Diabetes Status (NP14) | Fasting glucose, HbA1c, insulin — for diagnosis, pre-diabetes assessment, and insulin resistance | £90 |
Not sure which test is right for you? We’re happy to advise before you book.
Get in touchWell Man / Well Woman
Comprehensive annual health checks covering the markers most relevant for men’s and women’s health. These panels go beyond a standard screen to give you a full picture of your metabolic, hormonal, and nutritional health in a single appointment.
| Profile | What it covers | Price |
|---|---|---|
| Well Man Health Check (TM1) | Full blood count, liver, kidney, lipids, glucose, HbA1c, testosterone, PSA, thyroid, Vitamin D, ferritin, B12, folate. Fasting required. | £185 |
| Well Woman Health Check (TM2) | Full blood count, liver, kidney, lipids, glucose, HbA1c, oestradiol, LH, FSH, prolactin, AMH, thyroid, Vitamin D, ferritin, B12, folate. Fasting required. | £235 |
PMOS — Polyendocrine Metabolic Ovarian Syndrome, previously known as Polycystic Ovary Syndrome
Hormone and metabolic screening for women with suspected or confirmed PCOS. Both profiles include the key markers used in PCOS assessment. The full panel adds AMH, which provides additional information about ovarian reserve.
| Profile | What it covers | Price |
|---|---|---|
| PCOS Screen (TM9) | LH, FSH, oestradiol, testosterone, SHBG, free androgen index, prolactin, DHEAS, fasting glucose, insulin, HbA1c, thyroid. Ideally taken days 2–5 of your cycle. | £185 |
| PCOS Screen with AMH (TM8) | Everything in TM9 plus anti-Müllerian hormone (AMH) for ovarian reserve assessment. Ideally taken days 2–5 of your cycle. | £235 |
Hormone & Menopause
Hormone panels for perimenopause and menopause. Whether you are experiencing symptoms and want answers, or you are already on HRT and want to monitor your levels, we have the right panel for you.
| Profile | What it covers | Price |
|---|---|---|
| Hormone Blood Test (NP18) | Oestradiol, LH, FSH, testosterone, SHBG, prolactin — a focused hormonal snapshot | £100 |
| Menopause & Wellbeing Screen (MENO) | Full hormonal panel plus fatigue, thyroid, metabolic, and nutritional markers — over 20 markers in total. Fasting required. | £219 |
| Fertility Panel (NP11) | LH, FSH, oestradiol, AMH, prolactin, testosterone — for fertility assessment and cycle irregularities | £157 |
Other Profiles
| Profile | What it covers | Price |
|---|---|---|
| Stress Profile (NP29) | Cortisol, DHEAS, thyroid — adrenal function and stress hormone assessment | £90 |
| Muscle & Joint (NP25) | CRP, ESR, uric acid, rheumatoid factor — inflammation and joint health markers | £59 |
| Muscle & Rheumatology (NP26) | Extended rheumatological panel including ANA, anti-CCP, rheumatoid factor, inflammatory markers | £132 |
| Pancreatic Health (NP28) | Amylase, lipase — for pancreatic function assessment | £63 |
| Coeliac Screen (CS) | tTG-IgA antibody — the primary blood test for coeliac disease. Must be eating gluten for accurate result. | £107 |
| H. Pylori Stool Antigen (HPA) | Stool antigen test for active H. pylori infection. Also used as a test of cure after treatment. Stool sample only — no blood draw. | £110 |
| MMR Immunity (MMR) | Measles, mumps, and rubella immunity status — useful before travel or pregnancy planning | £111 |
| Hair Loss Basic (TM6) | Thyroid, iron, ferritin, B12, folate, Vitamin D, testosterone, SHBG — the key nutritional and hormonal causes of hair loss | £160 |
| Hair Loss Full (TM7) | Extended hair loss panel including all markers in TM6 plus DHEAS, cortisol, prolactin, zinc, selenium | £186 |
How it works
Every blood test at Tamar Health follows the same straightforward process.
Book your blood test
Same-week appointments available in Plymouth. All-inclusive prices. UKAS-accredited lab. Results the next working day.
Book now Ask a question first

